Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
zscores_1a0aA.txt.gz | 2016-10-16 15:57 | 38 | ||
zscores_1a0aB.txt.gz | 2016-10-16 15:57 | 38 | ||
zscores_1a0bA.txt.gz | 2016-10-16 15:57 | 38 | ||
zscores_1a0cA.txt.gz | 2016-10-16 15:58 | 1.3K | ||
zscores_1a0cB.txt.gz | 2016-10-16 15:58 | 1.3K | ||
zscores_1a0cC.txt.gz | 2016-10-16 15:39 | 1.3K | ||
zscores_1a0cD.txt.gz | 2016-10-16 15:59 | 1.5K | ||
zscores_1a0dA.txt.gz | 2016-10-16 15:58 | 1.4K | ||
zscores_1a0dB.txt.gz | 2016-10-16 15:59 | 1.5K | ||
zscores_1a0dC.txt.gz | 2016-10-16 15:59 | 1.4K | ||
zscores_1a0dD.txt.gz | 2016-10-16 15:39 | 1.4K | ||
zscores_1a0eA.txt.gz | 2016-10-16 16:00 | 1.5K | ||
zscores_1a0eD.txt.gz | 2016-10-16 15:59 | 1.5K | ||
zscores_1a0fA.txt.gz | 2016-10-16 15:58 | 470 | ||
zscores_1a0fB.txt.gz | 2016-10-16 15:58 | 549 | ||
zscores_1a0gA.txt.gz | 2016-10-16 15:59 | 1.8K | ||
zscores_1a0gB.txt.gz | 2016-10-16 15:59 | 1.2K | ||
zscores_1a0hA.txt.gz | 2016-10-16 15:59 | 236 | ||
zscores_1a0hB.txt.gz | 2016-10-16 15:59 | 15K | ||
zscores_1a0hD.txt.gz | 2016-10-16 15:59 | 236 | ||
zscores_1a0hE.txt.gz | 2016-10-16 15:59 | 15K | ||
zscores_1a0iA.txt.gz | 2016-10-16 15:59 | 288 | ||
zscores_1a0jA.txt.gz | 2016-10-16 16:00 | 14K | ||
zscores_1a0jB.txt.gz | 2016-10-16 15:59 | 15K | ||
zscores_1a0jC.txt.gz | 2016-10-16 15:59 | 14K | ||
zscores_1a0jD.txt.gz | 2016-10-16 15:59 | 15K | ||
zscores_1a0kA.txt.gz | 2016-10-16 15:59 | 38 | ||
zscores_1a0lA.txt.gz | 2016-10-16 15:59 | 14K | ||
zscores_1a0lB.txt.gz | 2016-10-16 15:59 | 14K | ||
zscores_1a0lC.txt.gz | 2016-10-16 16:00 | 14K | ||
zscores_1a0lD.txt.gz | 2016-10-16 15:40 | 14K | ||
zscores_1a0nB.txt.gz | 2016-10-16 15:59 | 157 | ||
zscores_1a0oA.txt.gz | 2016-10-16 15:59 | 126 | ||
zscores_1a0oB.txt.gz | 2016-10-16 15:59 | 38 | ||
zscores_1a0oC.txt.gz | 2016-10-16 15:59 | 146 | ||
zscores_1a0oD.txt.gz | 2016-10-16 15:59 | 38 | ||
zscores_1a0oE.txt.gz | 2016-10-16 15:59 | 147 | ||
zscores_1a0oF.txt.gz | 2016-10-16 15:59 | 38 | ||
zscores_1a0oG.txt.gz | 2016-10-16 15:59 | 152 | ||
zscores_1a0oH.txt.gz | 2016-10-16 15:59 | 38 | ||
zscores_1a0pA.txt.gz | 2016-10-16 16:00 | 38 | ||
zscores_1a0qH.txt.gz | 2016-10-16 15:59 | 920 | ||
zscores_1a0qL.txt.gz | 2016-10-16 15:59 | 504 | ||
zscores_1a0rB.txt.gz | 2016-10-16 16:00 | 78 | ||
zscores_1a0rG.txt.gz | 2016-10-16 15:59 | 38 | ||
zscores_1a0rP.txt.gz | 2016-10-16 16:00 | 38 | ||
zscores_1a0sP.txt.gz | 2016-10-16 16:00 | 38 | ||
zscores_1a0sQ.txt.gz | 2016-10-16 16:00 | 38 | ||
zscores_1a0sR.txt.gz | 2016-10-16 16:00 | 38 | ||
zscores_1a0tP.txt.gz | 2016-10-16 16:00 | 38 | ||
zscores_1a0tQ.txt.gz | 2016-10-16 16:00 | 38 | ||
zscores_1a0tR.txt.gz | 2016-10-16 16:00 | 38 | ||
zscores_1a0uA.txt.gz | 2016-10-16 16:03 | 12K | ||
zscores_1a0uB.txt.gz | 2016-10-16 16:03 | 11K | ||
zscores_1a0uC.txt.gz | 2016-10-16 16:02 | 11K | ||
zscores_1a0uD.txt.gz | 2016-10-16 16:02 | 11K | ||
zscores_1a0zA.txt.gz | 2016-10-16 16:03 | 11K | ||
zscores_1a0zB.txt.gz | 2016-10-16 15:43 | 11K | ||
zscores_1a0zC.txt.gz | 2016-10-16 16:03 | 11K | ||
zscores_1a0zD.txt.gz | 2016-10-16 16:03 | 11K | ||
zscores_1a00A.txt.gz | 2016-10-16 15:58 | 11K | ||
zscores_1a00B.txt.gz | 2016-10-16 15:59 | 11K | ||
zscores_1a00C.txt.gz | 2016-10-16 16:00 | 11K | ||
zscores_1a00D.txt.gz | 2016-10-16 15:59 | 11K | ||
zscores_1a01A.txt.gz | 2016-10-16 16:00 | 11K | ||
zscores_1a01B.txt.gz | 2016-10-16 15:58 | 11K | ||
zscores_1a01C.txt.gz | 2016-10-16 15:59 | 11K | ||
zscores_1a01D.txt.gz | 2016-10-16 16:00 | 11K | ||
zscores_1a02F.txt.gz | 2016-10-16 15:57 | 79 | ||
zscores_1a02J.txt.gz | 2016-10-16 15:36 | 163 | ||
zscores_1a02N.txt.gz | 2016-10-16 15:57 | 38 | ||
zscores_1a03A.txt.gz | 2016-10-16 15:57 | 38 | ||
zscores_1a03B.txt.gz | 2016-10-16 15:57 | 38 | ||
zscores_1a04A.txt.gz | 2016-10-16 15:38 | 38 | ||
zscores_1a04B.txt.gz | 2016-10-16 15:57 | 38 | ||
zscores_1a05A.txt.gz | 2016-10-16 15:57 | 1.5K | ||
zscores_1a05B.txt.gz | 2016-10-16 15:57 | 1.5K | ||
zscores_1a06A.txt.gz | 2016-10-16 15:58 | 17K | ||
zscores_1a07A.txt.gz | 2016-10-16 15:57 | 882 | ||
zscores_1a07B.txt.gz | 2016-10-16 15:57 | 873 | ||
zscores_1a08A.txt.gz | 2016-10-16 15:57 | 879 | ||
zscores_1a08B.txt.gz | 2016-10-16 15:57 | 883 | ||
zscores_1a09A.txt.gz | 2016-10-16 15:57 | 863 | ||
zscores_1a09B.txt.gz | 2016-10-16 15:57 | 859 | ||
zscores_1a1aA.txt.gz | 2016-10-16 16:00 | 907 | ||
zscores_1a1aB.txt.gz | 2016-10-16 16:00 | 889 | ||
zscores_1a1bA.txt.gz | 2016-10-16 16:00 | 889 | ||
zscores_1a1bB.txt.gz | 2016-10-16 16:00 | 872 | ||
zscores_1a1cA.txt.gz | 2016-10-16 16:00 | 860 | ||
zscores_1a1cB.txt.gz | 2016-10-16 16:00 | 866 | ||
zscores_1a1eA.txt.gz | 2016-10-16 16:00 | 884 | ||
zscores_1a1eB.txt.gz | 2016-10-16 16:00 | 888 | ||
zscores_1a1fA.txt.gz | 2016-10-16 16:01 | 281 | ||
zscores_1a1gA.txt.gz | 2016-10-16 16:01 | 288 | ||
zscores_1a1hA.txt.gz | 2016-10-16 16:01 | 290 | ||
zscores_1a1iA.txt.gz | 2016-10-16 16:01 | 279 | ||
zscores_1a1jA.txt.gz | 2016-10-16 16:01 | 288 | ||
zscores_1a1kA.txt.gz | 2016-10-16 16:01 | 286 | ||
zscores_1a1lA.txt.gz | 2016-10-16 16:01 | 285 | ||
zscores_1a1mA.txt.gz | 2016-10-16 16:01 | 845 | ||
zscores_1a1mB.txt.gz | 2016-10-16 16:01 | 342 | ||
zscores_1a1nA.txt.gz | 2016-10-16 16:01 | 570 | ||
zscores_1a1nB.txt.gz | 2016-10-16 16:01 | 232 | ||
zscores_1a1oA.txt.gz | 2016-10-16 16:01 | 801 | ||
zscores_1a1oB.txt.gz | 2016-10-16 16:01 | 282 | ||
zscores_1a1rA.txt.gz | 2016-10-16 16:01 | 1.1K | ||
zscores_1a1rB.txt.gz | 2016-10-16 16:01 | 1.1K | ||
zscores_1a1rD.txt.gz | 2016-10-16 16:01 | 38 | ||
zscores_1a1sA.txt.gz | 2016-10-16 16:01 | 1.1K | ||
zscores_1a1tA.txt.gz | 2016-10-16 16:01 | 94 | ||
zscores_1a1uA.txt.gz | 2016-10-16 16:01 | 38 | ||
zscores_1a1uC.txt.gz | 2016-10-16 16:01 | 38 | ||
zscores_1a1vA.txt.gz | 2016-10-16 16:01 | 1.2K | ||
zscores_1a1wA.txt.gz | 2016-10-16 16:01 | 38 | ||
zscores_1a1xA.txt.gz | 2016-10-16 16:01 | 38 | ||
zscores_1a1zA.txt.gz | 2016-10-16 16:01 | 38 | ||
zscores_1a2aA.txt.gz | 2016-10-16 16:01 | 1.6K | ||
zscores_1a2aB.txt.gz | 2016-10-16 16:01 | 1.8K | ||
zscores_1a2aC.txt.gz | 2016-10-16 16:01 | 1.6K | ||
zscores_1a2aD.txt.gz | 2016-10-16 15:41 | 1.6K | ||
zscores_1a2aE.txt.gz | 2016-10-16 16:01 | 1.6K | ||
zscores_1a2aF.txt.gz | 2016-10-16 16:02 | 1.7K | ||
zscores_1a2aG.txt.gz | 2016-10-16 16:02 | 1.6K | ||
zscores_1a2aH.txt.gz | 2016-10-16 16:02 | 1.6K | ||
zscores_1a2bA.txt.gz | 2016-10-16 15:42 | 6.0K | ||
zscores_1a2cH.txt.gz | 2016-10-16 16:02 | 15K | ||
zscores_1a2cL.txt.gz | 2016-10-16 16:02 | 38 | ||
zscores_1a2dA.txt.gz | 2016-10-16 16:02 | 1.3K | ||
zscores_1a2dB.txt.gz | 2016-10-16 16:02 | 1.4K | ||
zscores_1a2fA.txt.gz | 2016-10-16 16:02 | 4.2K | ||
zscores_1a2gA.txt.gz | 2016-10-16 16:02 | 4.2K | ||
zscores_1a2iA.txt.gz | 2016-10-16 16:02 | 2.2K | ||
zscores_1a2jA.txt.gz | 2016-10-16 16:02 | 195 | ||
zscores_1a2kA.txt.gz | 2016-10-16 16:02 | 38 | ||
zscores_1a2kB.txt.gz | 2016-10-16 16:02 | 38 | ||
zscores_1a2kC.txt.gz | 2016-10-16 16:02 | 9.6K | ||
zscores_1a2kD.txt.gz | 2016-10-16 16:03 | 8.1K | ||
zscores_1a2kE.txt.gz | 2016-10-16 16:03 | 9.3K | ||
zscores_1a2lA.txt.gz | 2016-10-16 16:02 | 193 | ||
zscores_1a2lB.txt.gz | 2016-10-16 16:02 | 220 | ||
zscores_1a2mA.txt.gz | 2016-10-16 16:02 | 193 | ||
zscores_1a2mB.txt.gz | 2016-10-16 16:02 | 195 | ||
zscores_1a2nA.txt.gz | 2016-10-16 16:02 | 812 | ||
zscores_1a2oA.txt.gz | 2016-10-16 16:03 | 38 | ||
zscores_1a2oB.txt.gz | 2016-10-16 16:02 | 38 | ||
zscores_1a2pA.txt.gz | 2016-10-16 16:03 | 183 | ||
zscores_1a2pB.txt.gz | 2016-10-16 16:02 | 182 | ||
zscores_1a2pC.txt.gz | 2016-10-16 16:02 | 183 | ||
zscores_1a2qA.txt.gz | 2016-10-16 16:02 | 493 | ||
zscores_1a2sA.txt.gz | 2016-10-16 16:02 | 1.3K | ||
zscores_1a2tA.txt.gz | 2016-10-16 16:02 | 1.6K | ||
zscores_1a2uA.txt.gz | 2016-10-16 16:02 | 1.6K | ||
zscores_1a2vA.txt.gz | 2016-10-16 15:42 | 369 | ||
zscores_1a2vB.txt.gz | 2016-10-16 16:03 | 350 | ||
zscores_1a2vC.txt.gz | 2016-10-16 16:03 | 395 | ||
zscores_1a2vD.txt.gz | 2016-10-16 16:03 | 396 | ||
zscores_1a2vE.txt.gz | 2016-10-16 16:03 | 346 | ||
zscores_1a2vF.txt.gz | 2016-10-16 16:03 | 321 | ||
zscores_1a2wA.txt.gz | 2016-10-16 16:03 | 1.5K | ||
zscores_1a2wB.txt.gz | 2016-10-16 16:03 | 1.5K | ||
zscores_1a2xA.txt.gz | 2016-10-16 16:03 | 323 | ||
zscores_1a2xB.txt.gz | 2016-10-16 16:03 | 38 | ||
zscores_1a2yA.txt.gz | 2016-10-16 16:03 | 390 | ||
zscores_1a2yB.txt.gz | 2016-10-16 16:03 | 812 | ||
zscores_1a2yC.txt.gz | 2016-10-16 16:03 | 1.2K | ||
zscores_1a2zA.txt.gz | 2016-10-16 16:03 | 115 | ||
zscores_1a2zB.txt.gz | 2016-10-16 16:03 | 143 | ||
zscores_1a2zC.txt.gz | 2016-10-16 16:03 | 144 | ||
zscores_1a2zD.txt.gz | 2016-10-16 16:03 | 143 | ||
zscores_1a3aA.txt.gz | 2016-10-16 15:43 | 38 | ||
zscores_1a3aB.txt.gz | 2016-10-16 16:03 | 38 | ||
zscores_1a3aC.txt.gz | 2016-10-16 16:03 | 38 | ||
zscores_1a3aD.txt.gz | 2016-10-16 16:03 | 38 | ||
zscores_1a3bH.txt.gz | 2016-10-16 16:04 | 15K | ||
zscores_1a3bL.txt.gz | 2016-10-16 16:03 | 38 | ||
zscores_1a3cA.txt.gz | 2016-10-16 16:03 | 597 | ||
zscores_1a3dA.txt.gz | 2016-10-16 16:03 | 1.6K | ||
zscores_1a3eH.txt.gz | 2016-10-16 16:04 | 15K | ||
zscores_1a3eL.txt.gz | 2016-10-16 16:03 | 38 | ||
zscores_1a3fA.txt.gz | 2016-10-16 16:03 | 1.6K | ||
zscores_1a3fB.txt.gz | 2016-10-16 16:03 | 1.5K | ||
zscores_1a3fC.txt.gz | 2016-10-16 16:03 | 1.8K | ||
zscores_1a3gA.txt.gz | 2016-10-16 16:03 | 1.8K | ||
zscores_1a3gB.txt.gz | 2016-10-16 16:03 | 1.8K | ||
zscores_1a3gC.txt.gz | 2016-10-16 16:03 | 1.8K | ||
zscores_1a3hA.txt.gz | 2016-10-16 16:04 | 488 | ||
zscores_1a3kA.txt.gz | 2016-10-16 16:03 | 2.5K | ||
zscores_1a3lH.txt.gz | 2016-10-16 16:03 | 1.2K | ||
zscores_1a3lL.txt.gz | 2016-10-16 16:03 | 479 | ||
zscores_1a3nA.txt.gz | 2016-10-16 16:05 | 11K | ||
zscores_1a3nB.txt.gz | 2016-10-16 16:06 | 9.7K | ||
zscores_1a3nC.txt.gz | 2016-10-16 16:07 | 11K | ||
zscores_1a3nD.txt.gz | 2016-10-16 16:06 | 11K | ||
zscores_1a3oA.txt.gz | 2016-10-16 16:07 | 11K | ||
zscores_1a3oB.txt.gz | 2016-10-16 16:06 | 9.3K | ||
zscores_1a3oC.txt.gz | 2016-10-16 16:07 | 11K | ||
zscores_1a3oD.txt.gz | 2016-10-16 16:06 | 11K | ||
zscores_1a3pA.txt.gz | 2016-10-16 16:03 | 38 | ||
zscores_1a3qA.txt.gz | 2016-10-16 16:04 | 140 | ||
zscores_1a3qB.txt.gz | 2016-10-16 16:04 | 141 | ||
zscores_1a3rH.txt.gz | 2016-10-16 16:04 | 1.0K | ||
zscores_1a3rL.txt.gz | 2016-10-16 16:04 | 520 | ||
zscores_1a3sA.txt.gz | 2016-10-16 16:04 | 38 | ||
zscores_1a3tA.txt.gz | 2016-10-16 16:04 | 1.6K | ||
zscores_1a3uA.txt.gz | 2016-10-16 15:43 | 1.6K | ||
zscores_1a3vA.txt.gz | 2016-10-16 16:04 | 1.6K | ||
zscores_1a3wA.txt.gz | 2016-10-16 16:04 | 1.4K | ||
zscores_1a3wB.txt.gz | 2016-10-16 16:04 | 1.4K | ||
zscores_1a3xA.txt.gz | 2016-10-16 16:04 | 1.5K | ||
zscores_1a3xB.txt.gz | 2016-10-16 15:44 | 1.5K | ||
zscores_1a3yA.txt.gz | 2016-10-16 16:04 | 324 | ||
zscores_1a3yB.txt.gz | 2016-10-16 16:04 | 114 | ||
zscores_1a3zA.txt.gz | 2016-10-16 15:44 | 38 | ||
zscores_1a4aA.txt.gz | 2016-10-16 16:05 | 269 | ||
zscores_1a4aB.txt.gz | 2016-10-16 16:05 | 241 | ||
zscores_1a4bA.txt.gz | 2016-10-16 16:05 | 267 | ||
zscores_1a4bB.txt.gz | 2016-10-16 16:05 | 239 | ||
zscores_1a4cA.txt.gz | 2016-10-16 16:05 | 237 | ||
zscores_1a4cB.txt.gz | 2016-10-16 16:05 | 238 | ||
zscores_1a4cC.txt.gz | 2016-10-16 16:05 | 266 | ||
zscores_1a4cD.txt.gz | 2016-10-16 16:05 | 240 | ||
zscores_1a4eA.txt.gz | 2016-10-16 16:05 | 3.2K | ||
zscores_1a4eB.txt.gz | 2016-10-16 16:05 | 3.2K | ||
zscores_1a4eC.txt.gz | 2016-10-16 16:05 | 3.2K | ||
zscores_1a4eD.txt.gz | 2016-10-16 16:05 | 3.2K | ||
zscores_1a4fA.txt.gz | 2016-10-16 16:10 | 12K | ||
zscores_1a4fB.txt.gz | 2016-10-16 16:08 | 9.7K | ||
zscores_1a4gA.txt.gz | 2016-10-16 16:05 | 2.8K | ||
zscores_1a4gB.txt.gz | 2016-10-16 16:05 | 2.8K | ||
zscores_1a4hA.txt.gz | 2016-10-16 15:45 | 5.2K | ||
zscores_1a4iA.txt.gz | 2016-10-16 16:06 | 351 | ||
zscores_1a4iB.txt.gz | 2016-10-16 15:45 | 351 | ||
zscores_1a4jA.txt.gz | 2016-10-16 16:05 | 575 | ||
zscores_1a4jB.txt.gz | 2016-10-16 16:05 | 737 | ||
zscores_1a4jH.txt.gz | 2016-10-16 16:05 | 776 | ||
zscores_1a4jL.txt.gz | 2016-10-16 16:05 | 526 | ||
zscores_1a4kA.txt.gz | 2016-10-16 16:05 | 522 | ||
zscores_1a4kB.txt.gz | 2016-10-16 16:05 | 964 | ||
zscores_1a4kH.txt.gz | 2016-10-16 16:05 | 946 | ||
zscores_1a4kL.txt.gz | 2016-10-16 16:05 | 487 | ||
zscores_1a4lA.txt.gz | 2016-10-16 15:46 | 604 | ||
zscores_1a4lB.txt.gz | 2016-10-16 16:06 | 625 | ||
zscores_1a4lC.txt.gz | 2016-10-16 16:06 | 601 | ||
zscores_1a4lD.txt.gz | 2016-10-16 16:06 | 578 | ||
zscores_1a4mA.txt.gz | 2016-10-16 16:06 | 602 | ||
zscores_1a4mB.txt.gz | 2016-10-16 16:06 | 604 | ||
zscores_1a4mC.txt.gz | 2016-10-16 16:06 | 603 | ||
zscores_1a4mD.txt.gz | 2016-10-16 15:46 | 604 | ||
zscores_1a4oA.txt.gz | 2016-10-16 16:06 | 782 | ||
zscores_1a4oB.txt.gz | 2016-10-16 16:06 | 778 | ||
zscores_1a4oC.txt.gz | 2016-10-16 16:06 | 782 | ||
zscores_1a4oD.txt.gz | 2016-10-16 16:06 | 784 | ||
zscores_1a4pA.txt.gz | 2016-10-16 16:06 | 129 | ||
zscores_1a4pB.txt.gz | 2016-10-16 16:06 | 127 | ||
zscores_1a4qA.txt.gz | 2016-10-16 16:06 | 3.0K | ||
zscores_1a4qB.txt.gz | 2016-10-16 16:06 | 2.8K | ||
zscores_1a4rA.txt.gz | 2016-10-16 16:06 | 5.7K | ||
zscores_1a4rB.txt.gz | 2016-10-16 16:06 | 5.7K | ||
zscores_1a4sA.txt.gz | 2016-10-16 16:07 | 4.1K | ||
zscores_1a4sB.txt.gz | 2016-10-16 16:06 | 4.0K | ||
zscores_1a4sC.txt.gz | 2016-10-16 16:06 | 4.1K | ||
zscores_1a4sD.txt.gz | 2016-10-16 16:06 | 3.5K | ||
zscores_1a4uA.txt.gz | 2016-10-16 16:06 | 4.1K | ||
zscores_1a4uB.txt.gz | 2016-10-16 16:06 | 4.8K | ||
zscores_1a4vA.txt.gz | 2016-10-16 15:46 | 192 | ||
zscores_1a4wH.txt.gz | 2016-10-16 16:07 | 15K | ||
zscores_1a4wL.txt.gz | 2016-10-16 16:06 | 38 | ||
zscores_1a4xA.txt.gz | 2016-10-16 15:46 | 424 | ||
zscores_1a4xB.txt.gz | 2016-10-16 16:06 | 394 | ||
zscores_1a4yA.txt.gz | 2016-10-16 16:06 | 38 | ||
zscores_1a4yB.txt.gz | 2016-10-16 16:06 | 1.1K | ||
zscores_1a4yD.txt.gz | 2016-10-16 16:06 | 38 | ||
zscores_1a4yE.txt.gz | 2016-10-16 16:06 | 1.2K | ||
zscores_1a4zA.txt.gz | 2016-10-16 16:07 | 4.3K | ||
zscores_1a4zB.txt.gz | 2016-10-16 16:06 | 4.2K | ||
zscores_1a4zC.txt.gz | 2016-10-16 16:06 | 4.1K | ||
zscores_1a4zD.txt.gz | 2016-10-16 15:46 | 4.2K | ||
zscores_1a5aA.txt.gz | 2016-10-16 16:07 | 601 | ||
zscores_1a5aB.txt.gz | 2016-10-16 16:07 | 844 | ||
zscores_1a5bA.txt.gz | 2016-10-16 16:07 | 602 | ||
zscores_1a5bB.txt.gz | 2016-10-16 16:07 | 832 | ||
zscores_1a5cA.txt.gz | 2016-10-16 16:07 | 725 | ||
zscores_1a5cB.txt.gz | 2016-10-16 16:07 | 725 | ||
zscores_1a5dA.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5dB.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5eA.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5fH.txt.gz | 2016-10-16 16:07 | 913 | ||
zscores_1a5fL.txt.gz | 2016-10-16 16:07 | 457 | ||
zscores_1a5gH.txt.gz | 2016-10-16 16:07 | 15K | ||
zscores_1a5gL.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5hA.txt.gz | 2016-10-16 16:07 | 14K | ||
zscores_1a5hB.txt.gz | 2016-10-16 16:07 | 14K | ||
zscores_1a5iA.txt.gz | 2016-10-16 16:08 | 14K | ||
zscores_1a5jA.txt.gz | 2016-10-16 15:47 | 38 | ||
zscores_1a5kA.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5kB.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5kC.txt.gz | 2016-10-16 16:07 | 125 | ||
zscores_1a5lA.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5lB.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5lC.txt.gz | 2016-10-16 15:47 | 125 | ||
zscores_1a5mA.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5mB.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5mC.txt.gz | 2016-10-16 16:07 | 110 | ||
zscores_1a5nA.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5nB.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5nC.txt.gz | 2016-10-16 16:08 | 125 | ||
zscores_1a5oA.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5oB.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5oC.txt.gz | 2016-10-16 16:07 | 126 | ||
zscores_1a5pA.txt.gz | 2016-10-16 16:07 | 1.5K | ||
zscores_1a5qA.txt.gz | 2016-10-16 16:07 | 1.5K | ||
zscores_1a5rA.txt.gz | 2016-10-16 16:07 | 38 | ||
zscores_1a5sA.txt.gz | 2016-10-16 16:07 | 601 | ||
zscores_1a5sB.txt.gz | 2016-10-16 16:07 | 844 | ||
zscores_1a5tA.txt.gz | 2016-10-16 16:08 | 38 | ||
zscores_1a5uA.txt.gz | 2016-10-16 16:08 | 1.5K | ||
zscores_1a5uB.txt.gz | 2016-10-16 15:47 | 1.6K | ||
zscores_1a5uC.txt.gz | 2016-10-16 16:08 | 1.5K | ||
zscores_1a5uD.txt.gz | 2016-10-16 16:07 | 1.5K | ||
zscores_1a5uE.txt.gz | 2016-10-16 16:08 | 1.5K | ||
zscores_1a5uF.txt.gz | 2016-10-16 16:08 | 1.4K | ||
zscores_1a5uG.txt.gz | 2016-10-16 16:08 | 1.5K | ||
zscores_1a5uH.txt.gz | 2016-10-16 16:08 | 1.5K | ||
zscores_1a5vA.txt.gz | 2016-10-16 16:08 | 494 | ||
zscores_1a5wA.txt.gz | 2016-10-16 16:08 | 169 | ||
zscores_1a5xA.txt.gz | 2016-10-16 15:47 | 520 | ||
zscores_1a5yA.txt.gz | 2016-10-16 16:08 | 1.7K | ||
zscores_1a5zA.txt.gz | 2016-10-16 16:08 | 4.4K | ||
zscores_1a6aA.txt.gz | 2016-10-16 16:08 | 700 | ||
zscores_1a6aB.txt.gz | 2016-10-16 15:48 | 354 | ||
zscores_1a6bB.txt.gz | 2016-10-16 16:08 | 38 | ||
zscores_1a6cA.txt.gz | 2016-10-16 16:08 | 38 | ||
zscores_1a6dA.txt.gz | 2016-10-16 16:09 | 2.2K | ||
zscores_1a6dB.txt.gz | 2016-10-16 16:09 | 2.2K | ||
zscores_1a6eA.txt.gz | 2016-10-16 16:08 | 2.2K | ||
zscores_1a6eB.txt.gz | 2016-10-16 16:08 | 2.2K | ||
zscores_1a6fA.txt.gz | 2016-10-16 15:48 | 107 | ||
zscores_1a6gA.txt.gz | 2016-10-16 16:12 | 10K | ||
zscores_1a6iA.txt.gz | 2016-10-16 16:08 | 484 | ||
zscores_1a6jA.txt.gz | 2016-10-16 16:09 | 38 | ||
zscores_1a6jB.txt.gz | 2016-10-16 15:48 | 98 | ||
zscores_1a6kA.txt.gz | 2016-10-16 16:10 | 11K | ||
zscores_1a6lA.txt.gz | 2016-10-16 16:08 | 38 | ||
zscores_1a6mA.txt.gz | 2016-10-16 16:13 | 11K | ||
zscores_1a6nA.txt.gz | 2016-10-16 16:12 | 11K | ||
zscores_1a6pA.txt.gz | 2016-10-16 16:08 | 38 | ||
zscores_1a6pB.txt.gz | 2016-10-16 16:08 | 38 | ||
zscores_1a6qA.txt.gz | 2016-10-16 16:08 | 85 | ||
zscores_1a6rA.txt.gz | 2016-10-16 16:08 | 225 | ||
zscores_1a6sA.txt.gz | 2016-10-16 15:48 | 38 | ||
zscores_1a6tA.txt.gz | 2016-10-16 16:08 | 356 | ||
zscores_1a6tB.txt.gz | 2016-10-16 16:08 | 1.3K | ||
zscores_1a6tC.txt.gz | 2016-10-16 16:08 | 380 | ||
zscores_1a6tD.txt.gz | 2016-10-16 15:48 | 1.6K | ||
zscores_1a6uH.txt.gz | 2016-10-16 16:08 | 1.4K | ||
zscores_1a6uL.txt.gz | 2016-10-16 16:08 | 253 | ||
zscores_1a6vH.txt.gz | 2016-10-16 16:08 | 1.6K | ||
zscores_1a6vI.txt.gz | 2016-10-16 16:08 | 1.2K | ||
zscores_1a6vJ.txt.gz | 2016-10-16 16:08 | 930 | ||
zscores_1a6vL.txt.gz | 2016-10-16 16:08 | 257 | ||
zscores_1a6vM.txt.gz | 2016-10-16 15:48 | 229 | ||
zscores_1a6vN.txt.gz | 2016-10-16 16:08 | 239 | ||
zscores_1a6wH.txt.gz | 2016-10-16 16:08 | 1.4K | ||
zscores_1a6wL.txt.gz | 2016-10-16 16:09 | 210 | ||
zscores_1a6xA.txt.gz | 2016-10-16 16:08 | 38 | ||
zscores_1a6yA.txt.gz | 2016-10-16 16:09 | 79 | ||
zscores_1a6yB.txt.gz | 2016-10-16 16:08 | 78 | ||
zscores_1a6zA.txt.gz | 2016-10-16 16:09 | 404 | ||
zscores_1a6zB.txt.gz | 2016-10-16 16:09 | 238 | ||
zscores_1a6zC.txt.gz | 2016-10-16 16:09 | 375 | ||
zscores_1a6zD.txt.gz | 2016-10-16 16:09 | 238 | ||
zscores_1a7aA.txt.gz | 2016-10-16 16:09 | 1.7K | ||
zscores_1a7aB.txt.gz | 2016-10-16 16:09 | 1.7K | ||
zscores_1a7bA.txt.gz | 2016-10-16 16:09 | 38 | ||
zscores_1a7bB.txt.gz | 2016-10-16 16:09 | 38 | ||
zscores_1a7bC.txt.gz | 2016-10-16 16:09 | 38 | ||
zscores_1a7bD.txt.gz | 2016-10-16 16:09 | 38 | ||
zscores_1a7cA.txt.gz | 2016-10-16 16:09 | 208 | ||
zscores_1a7dA.txt.gz | 2016-10-16 16:09 | 38 | ||
zscores_1a7eA.txt.gz | 2016-10-16 16:09 | 90 | ||
zscores_1a7fA.txt.gz | 2016-10-16 16:09 | 38 | ||
zscores_1a7fB.txt.gz | 2016-10-16 16:09 | 78 | ||
